2336 Gamble Rd
About the Property
Room Type | Level | Room Size (m) | Description |
---|---|---|---|
Kitchen | Main | 6.55 x 4.35 | Centre Island Granite Counter Stainless Steel Appl |
Breakfast | Main | 6.55 x 4.35 | Combined W/Kitchen W/O To Deck French Doors |
Office | Main | 3.65 x 3.3 | Hardwood Floor Wainscoting Crown Moulding |
Living | Main | 4.57 x 3.65 | Hardwood Floor Coffered Ceiling French Doors |
Dining | Main | 4.57 x 3.65 | Hardwood Floor Coffered Ceiling O/Looks Living |
Family | Main | 5.65 x 4.25 | Hardwood Floor Window Flr To Ceil Fireplace |
Prime Bedroom | 2nd | 6.4 x 4.4 | Hardwood Floor 5 Pc Ensuite His/Hers Closets |
2nd Bedroom | 2nd | 4.77 x 3.4 | Hardwood Floor Semi Ensuite Closet |
3rd Bedroom | 2nd | 3.96 x 3.35 | Hardwood Floor Closet Crown Moulding |
4th Bedroom | 2nd | 3.65 x 3.3 | Hardwood Floor Semi Ensuite Closet |
Games | Basement | 5.6 x 3.95 | Stone Floor Crown Moulding Pot Lights |
Media / Ent | Basement | 6.3 x 3.95 | Stone Floor B/I Shelves Pot Lights |
Listing Provided By:
Royal LePage Realty Centre, Brokerage
Disclosure Statement:
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale or lease of real estate and may not be used for any commercial purpose or any other purpose. Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
To request a showing or more information, please fill out the form below and we'll get back to you.